Comparison between KTM 390 Adventure vs KTM 390 Adventure X:
| Basic Information | KTM 390 Adventure S | KTM 390 Adventure X |
|---|
| On-Road Price | Rs.4.21 Lakh onwards | Rs.3.37 Lakh onwards |
| Mileage (Overall) | 30 kmpl | 30 kmpl |
| Max Power | 46 PS @ 8500 rpm | 46 PS @ 8500 rpm |
| Body Type | Adventure Tourer Bikes | Adventure Tourer Bikes |
Here’s video by Dino comparing both the bikes-
Engine and Transmission |
|---|
| Engine Type | 4-Storke, Single Cylinder, DOHC | 4-Storke, Single Cylinder, DOHC |
| Displacement | 398.63 cc | 398.63 cc |
| No. of Cylinders | 1 | 1 |
| Cooling System | Liquid Cooled | Liquid Cooled |
Features |
|---|
| Instrument Console | Digital | Digital |
| Bluetooth Connectivity | Bluetooth | Bluetooth |
| Navigation | Yes | Yes |
| Call/SMS Alerts | Yes | Yes |
| Features and Safety |
|---|
| Fuel Gauge | – | Digital |
| Riding Modes | Yes | Yes |
| Quick Shifter | Yes | Yes |
| Mileage and Performance |
|---|
| Overall Mileage | 30 kmpl | 30 kmpl |
| Dimensions and Capacity |
|---|
| Fuel Capacity | 14.5 L | 14.5 L |
| Saddle Height | 830 mm | 825 mm |
| Ground Clearance | 227 mm | 227 mm |
| Kerb Weight | 183 kg | 182 kg |
| Electricals |
|---|
| Headlight | LED | LED |
| Taillight | LED | LED |
| Turn Signal Lamp | – | LED |
| Low Fuel Indicator | No | Yes |
| Tyres and Brakes |
|---|
| Front Brake Diameter | 320 mm | 320 mm |
| Rear Brake Diameter | 240 mm | 240 mm |